This section introduces clinical data of my patients
cured during the last ten years
![]() |
|||||
|---|---|---|---|---|---|
| Stomach and duodenum ulcer | 540 | 457 | 60 | 23 | 1,5 – 2 |
| Gastritis | 432 | 378 | 54 | – | 1 |
| Colitis | 386 | 375 | 7 | 4 | 1,5 |
| Hepatitis | 261 | 210 | 40 | 11 | 1 |
| Cholecystitis | 173 | 106 | 32 | 35 | 1 |
| Nephritis | 150 | 93 | 26 | 31 | 2 |
| Cystitis | 120 | 105 | 15 | – | 3 weeks |
| Adenoma of prostatitis | 135 | 82 | 48 | 5 | 1,5 |
| Mastopathy | 227 | 220 | 7 | – | 1 |
| Trombophlebitis | 118 | 103 | 10 | 5 | 1 |
| Alopecia (total baldness) | 78 | 37 | 3 | 38 | 3 – 4 |
| Diabetes (except insulin-addicted forms) |
170 | 150 | 20 | – | 3 weeks |
| Obesity (any weight) | 210 | 182 | 28 | – | 2 weeks |
| Bronchial asthma | 880 | 700 | 180 | – | 1 |
| Arthritis, arthrosis, polyarthritis | 811 | 524 | 287 | – | 2 weeks to 1,5 months |
| Disorder menstrual cycle | 370 | 292 | 78 | – | 3 |
| Hemorrhoids | 218 | 202 | 16 | – | 1 weeks |
| Infertility | 177 | 121 | – | 56 | 2 – 3 |
| Bronchitis | 261 | 220 | 41 | – | 1 |
| Essential (idiopathic, primary) hypertension | 216 | 170 | 46 | – | 1,5 |
| Neurosis | 330 | 230 | 100 | – | 3 weeks |
| Seborrhea (shedding) | 427 | 372 | 55 | – | 3 weeks |
| Otitis (hearing restoration) | 138 | 130 | 8 | – | 2 – 3 weeks |
| Augmentation of mammary (lactiferous) gland | 98 | 81 | 17 | – | 3 weeks to 1 month |
| Disease of buccal cavity | 174 | 163 | 11 | – | 2 weeks |
| Eczema | 203 | 177 | 26 | – | 2 weeks |
| Tophic (venous stasis) ulcers | 292 | 200 | 22 | 70 | 1 week |
| Psoriasis | 76 | 67 | – | 9 | 2 |
| Nycturia (nocturnal diuresis) | 205 | 200 | 5 | – | 10 days |
| Total | 7876 | 6348 | 1242 | 287 | – |

